Usage Statistics for ftp.najoom.com

Summary Period: July 2005
Generated 30-Jul-2005 05:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for July 2005
Total Hits 13
Total Files 13
Total Pages 2
Total Visits 2
Total KBytes 188
Total Unique Sites 2
Total Unique URLs 11
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 45
Hits per Day 1 8
Files per Day 1 8
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 17 105
Hits by Response Code
Code 200 - OK 13

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
19 8 61.54% 8 61.54% 1 50.00% 1 50.00% 1 50.00% 105 55.95%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 5 38.46% 5 38.46% 1 50.00% 1 50.00% 1 50.00% 83 44.05%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 8 61.54% 0 8 61.54% 0 1 50.00% 10 105 55.95%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 5 38.46% 0 5 38.46% 0 1 50.00% 8 83 44.05%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 11 Total URLs
# Hits KBytes URL
1 2 15.38% 101 53.71% /var/www/html/netw1001-28591.css
2 1 7.69% 9 4.72% /var/www/html/
3 1 7.69% 15 8.01% /var/www/html/nrseries.htm

Top 3 of 11 Total URLs By KBytes
# Hits KBytes URL
1 2 15.38% 101 53.71% /var/www/html/netw1001-28591.css
2 1 7.69% 15 8.01% /var/www/html/nrseries.htm
3 1 7.69% 9 4.72% /var/www/html/

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 8 61.54% 8 61.54% 105 55.95% 1 50.00% d59.as17.nwbl1.wi.core.com
2 5 38.46% 5 38.46% 83 44.05% 1 50.00% d121.as14.nwbl1.wi.core.com

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 61.54% 8 61.54% 105 55.95% 1 50.00% d59.as17.nwbl1.wi.core.com
2 5 38.46% 5 38.46% 83 44.05% 1 50.00% d121.as14.nwbl1.wi.core.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 100.00% 13 100.00% 188 100.00% 3 150.00% nmpsite

Usage by Country for July 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13 100.00% 13 100.00% 188 100.00% US Commercial


Generated by Webalizer Version 2.01